<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Your Guide to the Stimulus, District by (Phantom) District</title>
	<atom:link href="http://watchdog.org/1556/your-guide-to-the-stimulus-district-by-phantom-district/feed/" rel="self" type="application/rss+xml" />
	<link>http://watchdog.org/1556/your-guide-to-the-stimulus-district-by-phantom-district/</link>
	<description>The Government Watchdog</description>
	<lastBuildDate>Wed, 16 May 2012 12:26:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Phantom ZIPs Zap Stimulus Funds</title>
		<link>http://watchdog.org/1556/your-guide-to-the-stimulus-district-by-phantom-district/comment-page-1/#comment-411</link>
		<dc:creator>Phantom ZIPs Zap Stimulus Funds</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://watchdog.org/?p=1556#comment-411</guid>
		<description>[...] through Capitol Hill in November. Recovery.gov more than doubled the size of congress, listing 440 non-existent congressional districts as stimulus [...]</description>
		<content:encoded><![CDATA[<p>[...] through Capitol Hill in November. Recovery.gov more than doubled the size of congress, listing 440 non-existent congressional districts as stimulus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Update: Phantom Zip Codes in Nebraska</title>
		<link>http://watchdog.org/1556/your-guide-to-the-stimulus-district-by-phantom-district/comment-page-1/#comment-391</link>
		<dc:creator>Update: Phantom Zip Codes in Nebraska</dc:creator>
		<pubDate>Mon, 04 Jan 2010 21:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://watchdog.org/?p=1556#comment-391</guid>
		<description>[...] 48 Congressional Districts (instead of three) receiving stimulus funds. Our report was part of an extensive state-by-state report released by Nebraska Watchdog’s parent company, the Franklin Center for Government and Public [...]</description>
		<content:encoded><![CDATA[<p>[...] 48 Congressional Districts (instead of three) receiving stimulus funds. Our report was part of an extensive state-by-state report released by Nebraska Watchdog’s parent company, the Franklin Center for Government and Public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exclusive: Phantom Nebraska Zip Codes Part of Stimulus Bookkeeping</title>
		<link>http://watchdog.org/1556/your-guide-to-the-stimulus-district-by-phantom-district/comment-page-1/#comment-390</link>
		<dc:creator>Exclusive: Phantom Nebraska Zip Codes Part of Stimulus Bookkeeping</dc:creator>
		<pubDate>Mon, 04 Jan 2010 20:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://watchdog.org/?p=1556#comment-390</guid>
		<description>[...] 48 Congressional Districts (instead of three) receiving stimulus funds. Our report was part of an extensive state-by-state report released by Nebraska Watchdog’s parent company, the Franklin Center for Government and Public [...]</description>
		<content:encoded><![CDATA[<p>[...] 48 Congressional Districts (instead of three) receiving stimulus funds. Our report was part of an extensive state-by-state report released by Nebraska Watchdog’s parent company, the Franklin Center for Government and Public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wylene McCook</title>
		<link>http://watchdog.org/1556/your-guide-to-the-stimulus-district-by-phantom-district/comment-page-1/#comment-261</link>
		<dc:creator>Wylene McCook</dc:creator>
		<pubDate>Fri, 27 Nov 2009 15:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://watchdog.org/?p=1556#comment-261</guid>
		<description>Those in positions to do something about this mess we are in talk, talk, talk.
But no one is doing anything about it.   Why not?   Are the lawmakers just going to sit there and take it, or are they going to get off their duffs and stop it ?
Something has to be done now, or there isn&#039;t going to be a USA.</description>
		<content:encoded><![CDATA[<p>Those in positions to do something about this mess we are in talk, talk, talk.<br />
But no one is doing anything about it.   Why not?   Are the lawmakers just going to sit there and take it, or are they going to get off their duffs and stop it ?<br />
Something has to be done now, or there isn&#8217;t going to be a USA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://watchdog.org/1556/your-guide-to-the-stimulus-district-by-phantom-district/comment-page-1/#comment-259</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://watchdog.org/?p=1556#comment-259</guid>
		<description>It happens because this site only has data as accurate as the recipients that send it. The Federal Govt is not keeping track of every single dollar. The reports at recovery.gov are built from the reports that the individual recipients send it. The recipients are sending in bad data, which makes recovery.gov have bad data.

Go download the raw data and look at it. I&#039;ve found many errors in the recipient reports, and there also seems to be some issue with how they are compiled. For instance, in the Ohio report for the last quarter, there is data for other states in there. How did that get there? I think that may be a source of some of the phantom districts. Another source is just flat out bad data, there is one district Reported as 00, many of them reported as ZZ.

Disctrict 00 was reported by &quot;INVENIO THERAPEUTICS INC&quot;. None of the districts that are above 18 (number of districts in Ohio) are actually from Ohio, they are data that has no explanation for being in there,and shouldn&#039;t be (I found one from &quot;LOS VEGAS, NV&quot; (it is incorrect in the data).

I think this watchdog article needs to be researched much better, unless I am completely missing something.</description>
		<content:encoded><![CDATA[<p>It happens because this site only has data as accurate as the recipients that send it. The Federal Govt is not keeping track of every single dollar. The reports at recovery.gov are built from the reports that the individual recipients send it. The recipients are sending in bad data, which makes recovery.gov have bad data.</p>
<p>Go download the raw data and look at it. I&#8217;ve found many errors in the recipient reports, and there also seems to be some issue with how they are compiled. For instance, in the Ohio report for the last quarter, there is data for other states in there. How did that get there? I think that may be a source of some of the phantom districts. Another source is just flat out bad data, there is one district Reported as 00, many of them reported as ZZ.</p>
<p>Disctrict 00 was reported by &#8220;INVENIO THERAPEUTICS INC&#8221;. None of the districts that are above 18 (number of districts in Ohio) are actually from Ohio, they are data that has no explanation for being in there,and shouldn&#8217;t be (I found one from &#8220;LOS VEGAS, NV&#8221; (it is incorrect in the data).</p>
<p>I think this watchdog article needs to be researched much better, unless I am completely missing something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Gilpin</title>
		<link>http://watchdog.org/1556/your-guide-to-the-stimulus-district-by-phantom-district/comment-page-1/#comment-255</link>
		<dc:creator>Bruce Gilpin</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://watchdog.org/?p=1556#comment-255</guid>
		<description>If you guys are using Recovery.Org you are using a private web site that is not affiliated the Federal Government.  It contains a link to Recovery.gov which is the official site.  Recovery.Org is a page on a private web site called Onvia which maintains a private database of recovery projects.  The official breaks spending down by state but not by congressional district. This is very sloppy work on your part.  If you have an integrity you will remove this article.  And get your watchdog some glasses.</description>
		<content:encoded><![CDATA[<p>If you guys are using Recovery.Org you are using a private web site that is not affiliated the Federal Government.  It contains a link to Recovery.gov which is the official site.  Recovery.Org is a page on a private web site called Onvia which maintains a private database of recovery projects.  The official breaks spending down by state but not by congressional district. This is very sloppy work on your part.  If you have an integrity you will remove this article.  And get your watchdog some glasses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine</title>
		<link>http://watchdog.org/1556/your-guide-to-the-stimulus-district-by-phantom-district/comment-page-1/#comment-232</link>
		<dc:creator>Elaine</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://watchdog.org/?p=1556#comment-232</guid>
		<description>Amazing! How many millions of dollars were spent to create a few jobs in districts that don&#039;t exist? Where in the h___ did this money go???

Oh by the way. Ed Pound says he still stands by the &quot;jobs saved/created&quot; figure of over 640,000.

Are the American people as dumb as he and Obama think? They are if they let these outrageous clowns keep their jobs.</description>
		<content:encoded><![CDATA[<p>Amazing! How many millions of dollars were spent to create a few jobs in districts that don&#8217;t exist? Where in the h___ did this money go???</p>
<p>Oh by the way. Ed Pound says he still stands by the &#8220;jobs saved/created&#8221; figure of over 640,000.</p>
<p>Are the American people as dumb as he and Obama think? They are if they let these outrageous clowns keep their jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fart</title>
		<link>http://watchdog.org/1556/your-guide-to-the-stimulus-district-by-phantom-district/comment-page-1/#comment-224</link>
		<dc:creator>The Fart</dc:creator>
		<pubDate>Sat, 21 Nov 2009 03:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://watchdog.org/?p=1556#comment-224</guid>
		<description>uh, why weren&#039;t you watching the billions wasted in the wars?

so?</description>
		<content:encoded><![CDATA[<p>uh, why weren&#8217;t you watching the billions wasted in the wars?</p>
<p>so?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Hawkins</title>
		<link>http://watchdog.org/1556/your-guide-to-the-stimulus-district-by-phantom-district/comment-page-1/#comment-219</link>
		<dc:creator>Barbara Hawkins</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://watchdog.org/?p=1556#comment-219</guid>
		<description>I do not understand how this country that has been here for 200+years, can continue to operate in RED,and never get out of the MESS we are in. I am a 75 yr.old Senior Citizen, and living on Soc. Sec. and 3 little retirement checks. 
I retired from work this past June, and would still be working if I had not been having health problems. I am one of  thousands of citizens of this wonderful country, who feel like Pres. Obama and all of the Government Officials have lied to us. They all will get a COLA raise on Jan 1. Several of them are millionaires and have the best Medical Ins. in the country. This Stimulus/ Phantom,is just another of several GOOF UPS, we have had in the last 20+ years. We the Seniorsof this country will not get a Cola and will be cut in our Medicare benefits if this Gigantic Health Plan that the House has so graciously presented.  We the tax payers are paying for the First Lady to have 22 staff members at a salary of $1,591,200 per yr. Isn&#039;t 1 staff member enough? Besides all of the other wasteful programs that the GOVERNMENT executes and and tries to carry out. Notice, that I said, TRIES. We are paying 500 Million dollars a day on our DEBT. That is mind boggling, they certainly do accounting like they did when I went to school.

I think it is time to clean house, and every elected Official in the Gov. should not be re-elected when their terms are up. From the Pres. on down. We need to have a clean slate.</description>
		<content:encoded><![CDATA[<p>I do not understand how this country that has been here for 200+years, can continue to operate in RED,and never get out of the MESS we are in. I am a 75 yr.old Senior Citizen, and living on Soc. Sec. and 3 little retirement checks.<br />
I retired from work this past June, and would still be working if I had not been having health problems. I am one of  thousands of citizens of this wonderful country, who feel like Pres. Obama and all of the Government Officials have lied to us. They all will get a COLA raise on Jan 1. Several of them are millionaires and have the best Medical Ins. in the country. This Stimulus/ Phantom,is just another of several GOOF UPS, we have had in the last 20+ years. We the Seniorsof this country will not get a Cola and will be cut in our Medicare benefits if this Gigantic Health Plan that the House has so graciously presented.  We the tax payers are paying for the First Lady to have 22 staff members at a salary of $1,591,200 per yr. Isn&#8217;t 1 staff member enough? Besides all of the other wasteful programs that the GOVERNMENT executes and and tries to carry out. Notice, that I said, TRIES. We are paying 500 Million dollars a day on our DEBT. That is mind boggling, they certainly do accounting like they did when I went to school.</p>
<p>I think it is time to clean house, and every elected Official in the Gov. should not be re-elected when their terms are up. From the Pres. on down. We need to have a clean slate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Washington Examiner reports Phantom Congress Movement</title>
		<link>http://watchdog.org/1556/your-guide-to-the-stimulus-district-by-phantom-district/comment-page-1/#comment-218</link>
		<dc:creator>Washington Examiner reports Phantom Congress Movement</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://watchdog.org/?p=1556#comment-218</guid>
		<description>[...] &#8220;Because even a fake district needs real leadership,&#8221; Bosse said. For more details, go here.  Bosse is expected to be only the first of a wave of candidates announcing in the next few days [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Because even a fake district needs real leadership,&#8221; Bosse said. For more details, go here.  Bosse is expected to be only the first of a wave of candidates announcing in the next few days [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

