Nebraska‘s three congressional districts better make room for the stimulus. According to recovery.org, the state has 12 other congressional districts that were until this point unknown. Or they are not real. The data below depicts the cost of the stimulus program in each of these non-existent districts, as well as how many jobs were produced:
31st congressional district 2.7 $2,267,384
16th congressional district 0 $1,209,092
41st congressional district 3.7 $299,748
48th congressional district 0 $265,691
40th congressional district 0 $134,540
36th congressional district 5 $128,630
17th congressional district 22.4 $78,485
14th congressional district 4 $60,755
43rd congressional district 2 $47,897
4th congressional district 0 $39,832
44th congressional district 0 $39,081
18th congressional district 0 $36,194
A Watchdog study revealed 440 non-existent congressional districts within the stimulus tracking web site, recovery.org. The full report can be found here and below:
Recovery’s Phantom Districts –







[...] Nebraska: [...]