New Jersey
Print This Article
New Jersey‘s congressional delegation almost swelled from 13 to 31, according to recovery.gov. Millions of stimulus dollars were distributed to 18 Garden State districts that do not exist. The cost and job creation of that funding is provided below:
00 congressional district 52 $7,095,859
15th congressional district 10 $5,637,012
17th congressional district 1 $3,241,589
40th congressional district 384 $2,027,303
36th congressional district 39 $1,053,415
27th congressional district 0 $774,397
34th congressional district 1.6 $746,861
19th congressional district 0 $720,346
35th congressional district 60 $696,491
14th congressional district 5 $652,877
18th congressional district 0 $603,596
33rd congressional district 0 $600,689
30th congressional district 4 $463,500
28th congressional district 0 $444,518
25th congressional district 18 $314,683
22nd congressional district 0 $267,909
80th congressional district 0 $203,193
26th congressional district 0 $86,329
A Watchdog study revealed 440 non-existent congressional districts within the stimulus tracking web site, recovery.org. The full report can be found here and below:
Recovery’s Phantom Districts –
Posted under Uncategorized.
One Comment For This Post So Far
Trackbacks
-
Your Guide to the Stimulus, District by (Phantom District)
[...] New Jersey: [...]






