<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Recovery.gov: Phantom Districts are No More</title>
	<atom:link href="http://watchdog.org/1828/recovery-gov-phantom-districts-are-no-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://watchdog.org/1828/recovery-gov-phantom-districts-are-no-more/</link>
	<description>The Government Watchdog</description>
	<lastBuildDate>Wed, 16 May 2012 12:26:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jacob</title>
		<link>http://watchdog.org/1828/recovery-gov-phantom-districts-are-no-more/comment-page-1/#comment-2524</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Mon, 21 Feb 2011 16:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://watchdog.org/?p=1828#comment-2524</guid>
		<description>There is a discrepancy between the number of congressional districts (435) and the districts receiving funds above and beyond the number of non-existent districts.  I think the discrepancy is in the number count of American possessions (Guam, Samoa, etc) that received funds but are in fact not &quot;congressional districts.&quot;  Nothing changes but the discrepancy should be noted.</description>
		<content:encoded><![CDATA[<p>There is a discrepancy between the number of congressional districts (435) and the districts receiving funds above and beyond the number of non-existent districts.  I think the discrepancy is in the number count of American possessions (Guam, Samoa, etc) that received funds but are in fact not &#8220;congressional districts.&#8221;  Nothing changes but the discrepancy should be noted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No phantom Stimulus zip codes in Kansas</title>
		<link>http://watchdog.org/1828/recovery-gov-phantom-districts-are-no-more/comment-page-1/#comment-419</link>
		<dc:creator>No phantom Stimulus zip codes in Kansas</dc:creator>
		<pubDate>Thu, 07 Jan 2010 00:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://watchdog.org/?p=1828#comment-419</guid>
		<description>[...] factcheck.org called it one of the “biggest whoppers of 2009.” The nonexistent districts were taken off the site and categorized as “Unassigned Congressional [...]</description>
		<content:encoded><![CDATA[<p>[...] factcheck.org called it one of the “biggest whoppers of 2009.” The nonexistent districts were taken off the site and categorized as “Unassigned Congressional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phantom ZIPs Zap Stimulus Funds</title>
		<link>http://watchdog.org/1828/recovery-gov-phantom-districts-are-no-more/comment-page-1/#comment-413</link>
		<dc:creator>Phantom ZIPs Zap Stimulus Funds</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://watchdog.org/?p=1828#comment-413</guid>
		<description>[...] factcheck.org called it one of the “biggest whoppers of 2009.” The nonexistent districts were taken off the site and categorized as “Unassigned Congressional [...]</description>
		<content:encoded><![CDATA[<p>[...] factcheck.org called it one of the “biggest whoppers of 2009.” The nonexistent districts were taken off the site and categorized as “Unassigned Congressional [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

